Fixtures and results for the 2013 / 14 season. Click on the 'RESULT' to view the match report.
Mens 1 - Division 1Time | Day | Date | Match | Venue | Result |
7.00 | Mon | 28.10.13 | Ranmoor 1 v University Staff | Ecclesfield School | 5-4 Loss |
7.00 | Fri | 1.11.13 | Broomgrove 1 v Ranmoor 1 | Pearson Building, Sport Hallam | 7-2 Loss |
7.00 | Mon | 11.11.13 | Ranmoor 1 v PMC 1 | Ecclesfield School | 5-4 Loss |
7.45 | Mon | 18.11.13 | Jaguar 1 v Ranmoor 1 | Penistone Grammar School | 7-2 Loss |
10.45 | Sat | 23.11.13 | Westfield v Ranmoor 1 | Westfield Sports Centre | 7-2 Loss |
7.00 | Mon | 2.12.13 | PMC 1 v Ranmoor 1 | Firvale School Sports Centre | 9-0 Loss |
7.00 | Mon | 9.12.13 | PMC 2 v Ranmoor 1 | Firvale School Sports Centre | 5-4 Loss |
7.00 | Mon | 16.12.13 | Ranmoor 1 v Westfield | Ecclesfield School | 7-2 Loss |
6.15 | Mon | 17.2.14 | Ranmoor 1 v Jaguar 1 | Kind Edward VII Lower Sch | 5-4 Loss |
7.00 | Mon | 10.3.14 | Ranmoor 1 v Broomgrove 1 | Ecclesfield School | 8-1 Loss |
7.00 | Mon | 24.3.14 | Ranmoor 1 v PMC 2 | Ecclesfield School | 5-4 Loss |
2.00 | Sun | 27.4.14 | University Staff v Ranmoor 1 | Goodwin Sports Centre | 9-0 WO |
Mens 2 - Division 3
Time | Day | Date | Match | Venue | Result |
7.00 | Mon | 7.10.13 | Ranmoor 2 v Abbeydale 2 | Ecclesfield School | 7-2 Loss |
7.30 | Wed | 16.10.13 | Graves v Ranmoor 2 | Newfield School | 5-4 Loss |
7.00 | Mon | 21.10.13 | Ranmoor 2 v The Drone | Ecclesfield School | 6-3 Loss |
7.30 | Fri | 8.11.13 | Beaver Hill v Ranmoor 2 | Springs Leisure Centre | 8-1 Loss |
7.00 | Mon | 16.12.13 | Ranmoor 2 v Venturers | Ecclesfield School | 6-3 Loss |
6.45 | Sun | 19.1.14 | Abbeydale 2 v Ranmoor 2 | Abbeydale Park | 6-3 Loss |
7.00 | Mon | 20.1.14 | Jaguar 2 v Ranmoor 2 | Penistone Grammar School | 6-3 Loss |
6.30 | Sun | 9.2.14 | Venturers v Ranmoor 2 | Netherthorpe School | 8-1 Loss |
7.30 | Wed | 12.2.14 | The Drone v Ranmoor 2 | Dronfield Leisure Centre | 7-2 Loss |
7.00 | Mon | 3.3.14 | Ranmoor 2 v Jaguar 2 | Ecclesfield School | 5-4 Loss |
7.00 | Mon | 28.4.14 | Ranmoor 2 v Beaver Hill | Ecclesfield School | 5-4 Loss |
6.30 | Mon | 12.5.14 | Ranmoor 2 v Graves | Concord Sports Centre | 6-3 Loss |
Ladies - Division 1
Time | Day | Date | Match | Venue | Result |
7.00 | Mon | 21.10.13 | Ranmoor v Abbeydale 1 | Ecclesfield School | 9-0 Loss |
7.00 | Mon | 9.12.13 | Ranmoor v Paces | Kind Edward VII L School | 5-4 Win |
7.30 | Fri | 17.1.14 | Beaver Hill v Ranmoor | Springs Leisure Centre | 8-1 Loss |
6.00 | Sun | 19.1.14 | Notts Northern v Ranmoor | Worksop Sports Centre | 6-3 Loss |
6.15 | Mon | 17.2.14 | Ranmoor v Broomgrove | Kind Edward VII Lower Sch | 6-3 Win |
7.00 | Mon | 10.3.14 | Ranmoor v Westfield | Ecclesfield School | 9-0 Loss |
6.30 | Sun | 16.3.14 | Paces v Ranmoor | Yewlands School | 8-1 Win |
10.45 | Sat | 29.3.14 | Westfield v Ranmoor | Westfield Sports Centre | 6-3 Win |
7.00 | Mon | 31.3.14 | Ranmoor v Beaver Hill | Ecclesfield School | 5-4 Win |
7.00 | Fri | 11.4.14 | Broomgrove v Ranmoor | Pearson Building, Sport Hallam | 6-3 Loss |
7.30 | Wed | 7.5.14 | Abbeydale 1 v Ranmoor | Abbeydale Park | 9-0 Loss |
6.30 | Mon | 12.5.14 | Ranmoor v Notts Northern | Concord Sports Centre | 6-3 Loss |
Combined 1 - Division 1
Time | Day | Date | Match | Venue | Result |
6.00 | Sun | 6.10.13 | Notts Northern v Ranmoor 1 | Worksop Sports Centre | 5-4 Loss |
7.00 | Mon | 7.10.13 | Ranmoor 1 v Paces | Ecclesfield School | 5-4 Win |
7.30 | Thurs | 14.11.13 | Stocksbridge 1 v Ranmoor 1 | Stocksbridge HS | 5-4 Win |
7.00 | Mon | 25.11.13 | Ranmoor 1 v Beaver Hill | Ecclesfield School | 7-2 Win |
7.00 | Wed | 27.11.13 | Broomgrove v Ranmoor 1 | Forge Valley School | 6-3 Loss |
7.00 | Mon | 6.1.14 | Ranmoor 1 v Stocksbridge 1 | Ecclesfield School | 6-3 Win |
7.30 | Fri | 24.1.14 | Beaver Hill v Ranmoor 1 | Springs Leisure Centre | 7-2 Loss |
7.00 | Mon | 3.2.14 | Ranmoor 1 v Westfield | Ecclesfield School | 7-2 Loss |
7.00 | Mon | 3.3.14 | Ranmoor 1 v Broomgrove | Ecclesfield School | 7-2 Loss |
10.45 | Sat | 15.3.13 | Westfield v Ranmoor 1 | Westfield Sports Centre | 7-2 Loss |
6.30 | Sun | 23.3.14 | Paces v Ranmoor 1 | Yewlands School | 7-2 Loss |
7.00 | Mon | 28.4.14 | Ranmoor 1 v Notts Northern | Ecclesfield School | 6-3 Win |
Combined 2 - Division 2
Time | Day | Date | Match | Venue | Result |
7.00 | Mon | 11.11.13 | Ranmoor 2 v Wisewood 1 | Ecclesfield School | 8-1 Loss |
7.00 | Mon | 25.11.13 | Ranmoor 2 v Stocksbridge 2 | Ecclesfield School | 5-4 Loss |
7.30 | Wed | 18.12.13 | Abbeydale Pk 1 v Ranmoor 2 | Abbeydale Park | 6-3 Loss |
7.00 | Mon | 6.1.14 | Ranmoor 2 v Abbeydale Pk 1 | Ecclesfield School | 7-2 Loss |
7.00 | Tues | 14.1.14 | Oakbrook v Ranmoor 2 | King Edward VII L School | 5-4 Loss |
7.00 | Mon | 3.2.14 | Ranmoor 2 v Nomads | Ecclesfield School | 5-4 Win |
8.15 | Wed | 12.3.14 | Wisewood 1 v Ranmoor 2 | Wisewood Community SC | 7-2 Loss |
7.00 | Mon | 24.3.14 | Ranmoor 2 v Venturers | Ecclesfield School | 6-3 Loss |
7.30 | Wed | 26.3.14 | Nomads v Ranmoor 2 | Thrybergh Sports Centre | 7-2 Loss |
7.30 | Thurs | 3.4.14 | Stocksbridge 2 v Ranmoor 2 | Stocksbridge HS | 5-4 Win |
5.00 | Sun | 11.5.14 | Venturers v Ranmoor 2 | Brookfields School | 5-4 Loss |
6.30 | Mon | 19.5.14 | Ranmoor 2 v Oakbrook | Concord Sports Centre |
To see a PDF containing the club's fixtures, click 'HERE'